<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machinery, equipment and tools catalogue</title>
	<atom:link href="http://www.toreuse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toreuse.com</link>
	<description>Free machinery, equipment and tools catalogue</description>
	<lastBuildDate>Wed, 16 May 2012 19:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gas Boiler (GB06/ 07/ 09/ 10/ 11)</title>
		<link>http://www.toreuse.com/gas-boiler-gb06-07-09-10-11/</link>
		<comments>http://www.toreuse.com/gas-boiler-gb06-07-09-10-11/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:57:57 +0000</pubDate>
		<dc:creator>dorota</dc:creator>
				<category><![CDATA[Boilers, Gas]]></category>
		<category><![CDATA[CONTACT]]></category>
		<category><![CDATA[hydraulic pressure]]></category>
		<category><![CDATA[KW]]></category>
		<category><![CDATA[min]]></category>
		<category><![CDATA[MPa]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=43995</guid>
		<description><![CDATA[Description Gas Boiler (GB06/ 07/ 09/ 10/ 11) GB06 power: 16/ 20/ 24/ 28/ 32/ 40 GB07 power: 16/ 20/ 24/ 28/ 32/ 40 GB09 power: 28/ 32/ 40 GB010 power: 16/ 20 GB11 power: 24/ 28 Power input KW 16 20 24 28 32 40 Output KW 14.64 18.46 22.15 25.9 29.31 36.64 Thermal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2012/05/gas3.jpg"><img class="alignnone size-medium wp-image-43996" title="gas3" src="http://www.toreuse.com/wp-content/uploads/2012/05/gas3-300x300.jpg" alt="Gas Boiler (GB06/ 07/ 09/ 10/ 11) photo boilers gas" width="300" height="300" /></a></p>
<p>Description<br />
Gas Boiler (GB06/ 07/ 09/ 10/ 11)<br />
GB06 power: 16/ 20/ 24/ 28/ 32/ 40<br />
GB07 power: 16/ 20/ 24/ 28/ 32/ 40<br />
GB09 power: 28/ 32/ 40<br />
GB010 power: 16/ 20<br />
GB11 power: 24/ 28</p>
<p>Power input KW 16 20 24 28 32 40<br />
Output KW 14.64 18.46 22.15 25.9 29.31 36.64<br />
Thermal efficiency % 91.5 92.3 92.3 92.5 91.6 91.6<br />
Electrification V/Hz/W 220/50/120 220/50/120 220/50/120 220/50/120 220/50/130 220/50/130<br />
For bright is suitable the hydraulic pressure warmly Mpa 0.05~0.2<br />
Heating temperature hypothesis scope Degree Celsius The floor, the radiator heat may transform, 40to 80Degree Celsiusmay adjust the hypothesis, highest 85Degree Celsius<br />
Heating reference area M2 100 140 170 200 230 300<br />
Fuel gas consumption quantity M3 0.1/kw/h<br />
The hot water is suitable the hydraulic pressure Mpa 0.05~0.6<br />
Hot water output L/min 8 10 12 14 16 20<br />
Hot water minimum current capacity L/min 3<br />
Hot water temperature hypothesis scope Degree Celsius 35~65<br />
Fuel gas pressure (natural gas) Pa 2000<br />
Weight Kg 32 35 37 43 48 50<br />
External dimensions mm 740x 400x 248 740x 400x 248 740x 400x 300 730x 430x 320 730x 430x 320 740x 530x 300<br />
Flue header mm &#966; 100/&#966; 60</p>
<p>Contact<br />
Ningbo Fit Sanitary Ware Co., Ltd.<br />
No. 269 Sishan Rd., Cixi, Ningbo, Zhejiang, China<br />
City/Province: Ningbo/Zhejiang<br />
Country/Region: China<br />
Zip/Postal Code: 315300<br />
Telephone Number: 86-574-63886649<br />
Fax Number: 86-574-63810546<br />
Contact Person: Mr. Coddy<br />
www.chinatowelradiator.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/gas-boiler-gb06-07-09-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Boiler (JLG18/ 20/ 22/ 24/ 32-B820)</title>
		<link>http://www.toreuse.com/gas-boiler-jlg18-20-22-24-32-b820/</link>
		<comments>http://www.toreuse.com/gas-boiler-jlg18-20-22-24-32-b820/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:45:10 +0000</pubDate>
		<dc:creator>dorota</dc:creator>
				<category><![CDATA[Boilers, Gas]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[fuel gas]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pressure]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=43990</guid>
		<description><![CDATA[Description Gas Boiler (JLG18/ 20/ 22/ 24/ 32-B820) Variety of fuel gas: Liquefied gas/Natural gas/Town gas Rated fuel gas pressure(PA): 2800/2000/1000 Rated thermal load(kW): 18/20/22/24/32 Thermal efficiency(%): 90% Rated hot water production (L/Min) &#916; T=25K: 9/10/11/12/16 Rated heat putput (Mpa): 16/18/20/22/30 Applicable water pressure(heating) (kg/cm2): 0.5~3.0 Applicable water pressure(hot water) (kg/cm2): 0.2-5.0 Power supply: A. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2012/05/gas2.jpg"><img class="alignnone size-medium wp-image-43991" title="gas2" src="http://www.toreuse.com/wp-content/uploads/2012/05/gas2-171x300.jpg" alt="Gas Boiler (JLG18/ 20/ 22/ 24/ 32 B820) photo boilers gas" width="171" height="300" /></a></p>
<p>Description<br />
Gas Boiler (JLG18/ 20/ 22/ 24/ 32-B820)<br />
Variety of fuel gas: Liquefied gas/Natural gas/Town gas<br />
Rated fuel gas pressure(PA): 2800/2000/1000<br />
Rated thermal load(kW): 18/20/22/24/32<br />
Thermal efficiency(%): 90%<br />
Rated hot water production (L/Min) &#916; T=25K: 9/10/11/12/16<br />
Rated heat putput (Mpa): 16/18/20/22/30<br />
Applicable water pressure(heating) (kg/cm2): 0.5~3.0<br />
Applicable water pressure(hot water) (kg/cm2): 0.2-5.0<br />
Power supply: A. C220~50Hz<br />
Rated electric power(W)-heating: &lt;120<br />
Rated electric power(W)-hot water: &lt;30<br />
Heating area for reference (m&#178; ): 100/120/140/160/220<br />
Heating water temperature setting range (C)&#8211;for heating: 80<br />
Hot water temperature setting range(C)&#8211;for hot water: 55<br />
Expension water tank capacity (L): 7<br />
Heating circuit safety valve opening valve (Mpa): 0.3<br />
Water pump lift (m): 5<br />
Vent type: Forced draught<br />
Interface size: Heating, fuel gas: G3/4 Hot water: G1/2<br />
Net weight (kg): 36/36/36/36/41<br />
Gross weight (kg): 40/40/40/40/45<br />
Packing size (mm): 835x 490x 430/835x565x455</p>
<p>Contact<br />
Shunde Alexander Electric Factory<br />
No. 85, Hebei Road, Xingtan, Shunde, Foshan, Guangdong, China<br />
City/Province: Foshan/Guangdong<br />
Country/Region: China<br />
Zip/Postal Code: 528325<br />
Telephone Number: 86-757-26686988<br />
Fax Number: 86-757-27779036<br />
Mobile: 0086-13411836096<br />
www.ylsd.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/gas-boiler-jlg18-20-22-24-32-b820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Hung Gas Boiler &#8211; D Series</title>
		<link>http://www.toreuse.com/wall-hung-gas-boiler-d-series/</link>
		<comments>http://www.toreuse.com/wall-hung-gas-boiler-d-series/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:37:58 +0000</pubDate>
		<dc:creator>dorota</dc:creator>
				<category><![CDATA[Boilers, Gas]]></category>
		<category><![CDATA[CONTROL]]></category>
		<category><![CDATA[D. H. W.]]></category>
		<category><![CDATA[formation. 4. D. H. W. Stainless steel]]></category>
		<category><![CDATA[heat exchanger]]></category>
		<category><![CDATA[Hung]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[temperature sensors]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Wall Hung Gas Boiler]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=43987</guid>
		<description><![CDATA[Description Wall Hung Gas Boiler &#8211; D Series 1. Italian appearance, Swiss structure. 2. Simple operation, one key start. 3. High efficiency bithermal or monothermal copper heat exchanger, anti-scaling formation. 4. D. H. W. Stainless steel plate heat exchanger. * 5. 3 way eletromagnetic valve. * 6. 6 or 8 litre expansion vessel. 7. Gradual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2012/05/gas1.jpg"><img class="alignnone size-medium wp-image-43988" title="gas1" src="http://www.toreuse.com/wp-content/uploads/2012/05/gas1-300x208.jpg" alt="Wall Hung Gas Boiler   D Series photo boilers gas" width="300" height="208" /></a></p>
<p>Description<br />
Wall Hung Gas Boiler &#8211; D Series<br />
1. Italian appearance, Swiss structure.<br />
2. Simple operation, one key start.<br />
3. High efficiency bithermal or monothermal copper heat exchanger, anti-scaling formation.<br />
4. D. H. W. Stainless steel plate heat exchanger. *<br />
5. 3 way eletromagnetic valve. *<br />
6. 6 or 8 litre expansion vessel.<br />
7. Gradual and continuous flame modulation, controlled by temperature sensors and microprocessor, according to the absorbed output, both in CH and D. H. W. Mode.<br />
8. Antifrost protection on the CH circuit.<br />
9. Anti-jamming timer for pump.<br />
10. CH set point range: 35-85&#8242; C (radiator); 35-60&#8242; C (floor heating).<br />
11. D. H. W. Set point range: 35-60&#8242; C.<br />
12. 2 NTC sensors for temperature control and D. H. W. Priority.<br />
13. 3 speed circulating pump, with an integral air vent.<br />
14. Visualization of the burner lockout and simplified fault diagnostics.<br />
15. Easy maintenance with direct access to the boiler components.<br />
16. Water pressure manometer.<br />
17. Vertical translation of the panel board to easy the service operations.<br />
18. Protection degree IP X4D.<br />
19. Outdoor sensor for control of room temperature according to external temperature.<br />
20. Indoor sensor for control of room temperature according to indoor temperature.<br />
21. Weekly programming mode with 3 time intervals in a day.<br />
22. Remote control with modulating room thermostat (optional).<br />
*available on monotermal mode.</p>
<p>Contact<br />
Bartery Thermal Energy Co., Ltd.<br />
Wenjian Road, Guilong Industrial Zone, Haiwei,<br />
Ronggui, Shunde Area, Foshan, Guangdong, China<br />
City/Province: Foshan/Guangdong<br />
Country/Region: China<br />
Zip/Postal Code: 528305<br />
Telephone Number: 86-757-28098021<br />
Fax Number: 86-757-28098030<br />
www.bartery.cn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/wall-hung-gas-boiler-d-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive-free, Plug-and-play Digital PC Camera</title>
		<link>http://www.toreuse.com/drive-free-plug-and-play-digital-pc-camera/</link>
		<comments>http://www.toreuse.com/drive-free-plug-and-play-digital-pc-camera/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:23:04 +0000</pubDate>
		<dc:creator>dorota</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[cmos sensor]]></category>
		<category><![CDATA[Digital PC Camera]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Longhua Town]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Top Quality Lens]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=43983</guid>
		<description><![CDATA[Description Digital PC Camera. Drive-free, Plug-and-play camera 100K/300K/1.3million/2.0million/5million pixels (Optional), CMOS sensor Adjustable Lens to manually control the clarity of your image Top Quality Lens for even clearer Image USB interface: USB 2.0 support, USB1.1 compatible Optimum resolution: 800*600; Max. Resolution: 1120*960 Contact Etobal Technology Co., Ltd. Minzhi Road, Longhua Town, Bao&#8217;an District, Shenzhen, Guangdong, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2012/05/cam5.jpg"><img class="alignnone size-medium wp-image-43984" title="cam5" src="http://www.toreuse.com/wp-content/uploads/2012/05/cam5-299x300.jpg" alt="Drive free, Plug and play Digital PC Camera photo digital cameras" width="299" height="300" /></a></p>
<p>Description<br />
Digital PC Camera. Drive-free, Plug-and-play camera<br />
100K/300K/1.3million/2.0million/5million pixels (Optional), CMOS sensor<br />
Adjustable Lens to manually control the clarity of your image<br />
Top Quality Lens for even clearer Image<br />
USB interface: USB 2.0 support, USB1.1 compatible<br />
Optimum resolution: 800*600;<br />
Max. Resolution: 1120*960</p>
<p>Contact<br />
Etobal Technology Co., Ltd.<br />
Minzhi Road, Longhua Town, Bao&#8217;an District,<br />
Shenzhen, Guangdong, China<br />
City/Town: Shenzhen<br />
Province/State: Guangdong<br />
Country/Region: China<br />
Zip/Postal Code: 518131</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/drive-free-plug-and-play-digital-pc-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable PRO 10 Digital Microscope Camera With LCD Screen</title>
		<link>http://www.toreuse.com/portable-pro-10-digital-microscope-camera-with-lcd-screen/</link>
		<comments>http://www.toreuse.com/portable-pro-10-digital-microscope-camera-with-lcd-screen/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:53:03 +0000</pubDate>
		<dc:creator>dorota</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital Microscope]]></category>
		<category><![CDATA[digital microscope camera]]></category>
		<category><![CDATA[LCD screen]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=43978</guid>
		<description><![CDATA[Description Portable PRO 10 Digital Microscope Camera With LCD Screen LCD digital mobile portable microscope Multi-LED lighting function LoLight Sources: 8PCS of White LEDs 2GB Microscope VT300 NEW LCD screen 20x-400x USB digital biological microscopes VT-300 let Our Creativity Exchange Your Working Efficiency. Original creativity by ourselves throughout the worldwide &#8211; the thinnest Portable Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2012/05/cam4.jpg"><img class="alignnone size-full wp-image-43979" title="cam4" src="http://www.toreuse.com/wp-content/uploads/2012/05/cam4.jpg" alt="Portable PRO 10 Digital Microscope Camera With LCD Screen photo digital cameras" width="111" height="150" /></a></p>
<p>Description<br />
Portable PRO 10 Digital Microscope Camera With LCD Screen<br />
LCD digital mobile portable microscope<br />
Multi-LED lighting function<br />
LoLight Sources: 8PCS of White LEDs<br />
2GB Microscope</p>
<p>VT300 NEW LCD screen 20x-400x USB digital biological microscopes</p>
<p>VT-300 let Our Creativity Exchange Your Working Efficiency. Original creativity by ourselves throughout the worldwide &#8211; the thinnest Portable Digital Microscope. VT300 has its own 2.7&#8243; TFT monitor, offers comfortable viewing direction and convenient multi-functions. Let you easily finish heavy jobs. The built-in 2G flash can take photos, recording and save your valuable data. An unlimited working space belongs to you.</p>
<p>Features<br />
Advantages Top view light source with enough luminance.<br />
Protruding lens structure easily locate tiny objects &amp; focus.<br />
User interface is reminded on the TFT display, friendly use but not learning.<br />
Light, small and stylish.</p>
<p>General Features: 2.7&#8243; full color TFT LCD Screen 320*240 Pixels. &#178; Lens &amp; CMOS sensor: 2 M Pixels &#178; Magnification 1/&#8734; X, (Optical) 10x, 40x, (Digital) -15x~200x &#178; Build in 2G of Flash memory &#178; Photo resolution -1600*1200 pixels, JPG file &#178; Powerful measurement function &#178;<br />
Special effects: Gray scale, Inverse, Embossed &#178; USB Cable:<br />
1.1 speed for transferring images to a PC &#178; Li-ion battery &#178; Size: 121(L)*56(W)*26(T) mm &#178; Weight 90g excluding battery</p>
<p>Unique software l Measurement functions: Length, Circumference, Area, Radius &amp; Diameter, Angle l Friendly Image Editing l Image comparison function l Aiming aid for observation l Flip an image: Vertical flip, horizontal flip, vertical &amp; horizontal flip. L With Web Cam function integrates with Skype, MSN Photo Shop etc.<br />
Supporter<br />
Kind of supporter to help various observations. Model No.: S-100.</p>
<p>There are 4 round holes of fixture on the cradle. The portable Microscope can be very stably set on the cradle.</p>
<p>2clips fix the observed object or slide.</p>
<p>There is a round cave between the 2 clips. Put the observed object on the round cave so that to align the focus.<br />
Adjust the central wheel for Up-Down and can easily focus.</p>
<p>Contact<br />
Youlike Digital Technology (Shenzhen) Co., Ltd.<br />
Room 2507, International Technology Building Futian District,<br />
Shenzhen, Guangdong, China<br />
City/Province: Shenzhen/Guangdong<br />
Country/Region: China<br />
Zip/Postal Code: 518000<br />
Telephone Number: 86-755-83784200<br />
Fax Number: 86-755-83784273<br />
Contact Person: Mrs. Angel<br />
www.muzeeie.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/portable-pro-10-digital-microscope-camera-with-lcd-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC Digital Camera USB Flash Drive</title>
		<link>http://www.toreuse.com/pvc-digital-camera-usb-flash-drive/</link>
		<comments>http://www.toreuse.com/pvc-digital-camera-usb-flash-drive/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:49:55 +0000</pubDate>
		<dc:creator>dorota</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer configuration]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Function]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=43975</guid>
		<description><![CDATA[Description PVC Digital Camera USB Flash Drive Main Features: 1. All of the USBs are real capacity with brand chips 2. No minimum limit, but the more the less 3. Accept T/T or West Union of payment 4. Within 3 days for producing sample, the mass need 7days(1k-2k for normal model) 5. Shipping by Express [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2012/05/cam3.jpg"><img class="alignnone size-medium wp-image-43976" title="cam3" src="http://www.toreuse.com/wp-content/uploads/2012/05/cam3-300x300.jpg" alt="PVC Digital Camera USB Flash Drive photo digital cameras" width="300" height="300" /></a></p>
<p>Description<br />
PVC Digital Camera USB Flash Drive Main Features:<br />
1. All of the USBs are real capacity with brand chips<br />
2. No minimum limit, but the more the less<br />
3. Accept T/T or West Union of payment<br />
4. Within 3 days for producing sample, the mass need 7days(1k-2k for normal model)<br />
5. Shipping by Express or by Air. (DHL, FedEx, EMS, etc)<br />
6. More services for you choose: Printing, packing, accessories, data, etc</p>
<p>Specifications:<br />
1. Avalable capacity: Common size: 1GB &#8211; 16GB; Big size: 32GB, 64GB, 128GB, 256GB<br />
2. Shape: Writstband, pen, cartoon, food, fruits, heart, soccer, lighter, necklace, namecard, creditcard, beer bottle, drinking bottle, flight, shoes, clothes, car, bullet, lipstick, candy and so on<br />
3. Material: ABS, PVC/silicon, metal, wood/bamboo<br />
4. Interface: USB 2.0<br />
5. Battery: No need battery is real Plug-and-play<br />
6. Read speed: 8-18MB/sec(depending on computer configuration)<br />
7. Write speed: 3-10MB/sec(depending on computer configuration)<br />
8. PC running Microsoft Windows 98/Me/2000/XP/Vista, Mac OS 9. X/OS X, or Linux 2.4x; Available USB 2.0 port</p>
<p>Data Service:<br />
We offer bellow service free of charge to max effect of promoting our business!<br />
1. Simple Copy<br />
We just copy your content or advertisement into the memory and the users can read and delete at will<br />
2. Auto-run Function<br />
When the pen drive user plug the USB drive into computer, the adverisement can automatically pop up. The user can not delete your advisement.<br />
There are two partitions: One is CD partition which your advertisement is in, the other partition is removable disk which can write and delete normally<br />
3. Non-erasable Function<br />
There are two partitions: One is with your advertisement, the user can only read can not delete, the other partition can be used as normal removable disk<br />
4. Custom Icon of the disk<br />
You can have your own icon of the disk, rather thank the default one<br />
5. Reading Only Fuction<br />
When the user plug the USB stick into computer, just one partition with your advertisement in, you can only read and are not able to delete the content. It is like CD function but more convenient to bring and use!</p>
<p>Feedback:<br />
We leave positive automatically by our system after received positive feedback.<br />
Please do contact us if you are going to leave us a neutral or negative feedback, we will try our best to solve the problem.</p>
<p>Contact<br />
Shenzhen Century Mainland Technology Ltd.<br />
No. 30-1 Nine stump, Wangfengshequ,<br />
Shajing Street, Bao&#8217;an District, Shenzhen<br />
City/Province: Shenzhen/Guangdong<br />
Country/Region: China<br />
Zip/Postal Code: 518104<br />
Telephone Number: 86-755-33555657<br />
Fax Number: 86-755-33555657</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/pvc-digital-camera-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Digital Camera (DS-21)</title>
		<link>http://www.toreuse.com/computer-digital-camera-ds-21/</link>
		<comments>http://www.toreuse.com/computer-digital-camera-ds-21/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:41:42 +0000</pubDate>
		<dc:creator>dorota</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Digital Camera]]></category>
		<category><![CDATA[Contact Shenzhen Bprocess Industrial Components Co.]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Nankeng Cun]]></category>
		<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=43972</guid>
		<description><![CDATA[Description Computer Digital Camera (DS-21) Specification: 1. High definition optical glass lens; 2. USB 2.0, driverless (UVC) plug-and-play; Max preview: 1600*1200; 3. 24 bit true color; 4. Video format: RGB24/I420/YUY2/MJPG; 5. Mircrophone for option; 6. Image focus: 5cm to infinity; 7. Built-in image compression; 8. Automatic brightness adjustment; 9. Automatic white balance color compensation; 10. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2012/05/cam2.jpg"><img class="alignnone size-full wp-image-43973" title="cam2" src="http://www.toreuse.com/wp-content/uploads/2012/05/cam2.jpg" alt="Computer Digital Camera (DS 21) photo digital cameras" width="300" height="300" /></a></p>
<p>Description<br />
Computer Digital Camera (DS-21)<br />
Specification:<br />
1. High definition optical glass lens;<br />
2. USB 2.0, driverless (UVC) plug-and-play; Max preview: 1600*1200;<br />
3. 24 bit true color;<br />
4. Video format: RGB24/I420/YUY2/MJPG;<br />
5. Mircrophone for option;<br />
6. Image focus: 5cm to infinity;<br />
7. Built-in image compression;<br />
8. Automatic brightness adjustment;<br />
9. Automatic white balance color compensation;<br />
10. Manual focus;<br />
11. No need driver above OS XP2. Or else, need mending program and support Vista, MAC, Linux. Meanwhile, can work under multi-languages.</p>
<p>Features:<br />
1. Applicable to LED and desktop;<br />
2. Easy to get view by adjusting;<br />
3. Available color: Leather color;<br />
4. USB wire: 150cm;<br />
5. Snapshot button;<br />
6. Product size: 63*43*26 mm;<br />
7. Carton size: 68.58*36*33cm 50PCS/CTN.</p>
<p>Contact<br />
Shenzhen Bprocess Industrial Components Co. Ltd<br />
The 2ed Industrial Area, Nankeng Cun,<br />
Bantian, Buji Town, Shenzhen, Guangdong, China<br />
City/Town: Shenzhen<br />
Province/State: Guangdong<br />
Country/Region: China<br />
Zip/Postal Code: 518129</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/computer-digital-camera-ds-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kooke PC Camera / Digital Camera / Webcam&#8211;KS-S860</title>
		<link>http://www.toreuse.com/kooke-pc-camera-digital-camera-webcam-ks-s860/</link>
		<comments>http://www.toreuse.com/kooke-pc-camera-digital-camera-webcam-ks-s860/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:31:39 +0000</pubDate>
		<dc:creator>dorota</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[CONTROL]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[Kooke]]></category>
		<category><![CDATA[KS-S]]></category>
		<category><![CDATA[Longgang District]]></category>
		<category><![CDATA[Luogang Industrial Area]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[shenzhen city]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=43967</guid>
		<description><![CDATA[Description Kooke PC Camera / Digital Camera / Webcam&#8211;KS-S860 All-metal fuselage, durability, noble and generous High quality VGA CMOS, vivid color Self portrait with special features, wants you to be happy, enjoy good vision! 5 Special coated lens for digital cameras, real restore colors, clearer images Rate 30fps/s, interpolated 12 million pixels PC interface type: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2012/05/cam1.jpg"><img class="alignnone size-medium wp-image-43968" title="cam1" src="http://www.toreuse.com/wp-content/uploads/2012/05/cam1-300x250.jpg" alt="Kooke PC Camera / Digital Camera / Webcam  KS S860 photo digital cameras" width="300" height="250" /></a></p>
<p>Description<br />
Kooke PC Camera / Digital Camera / Webcam&#8211;KS-S860<br />
All-metal fuselage, durability, noble and generous<br />
High quality VGA CMOS, vivid color<br />
Self portrait with special features, wants you to be happy, enjoy good vision!<br />
5 Special coated lens for digital cameras, real restore colors, clearer images<br />
Rate 30fps/s, interpolated 12 million pixels<br />
PC interface type: Perfect USB2.0 high speed data transfer, support USB1.1, easy to use, Plug and play, no need to install drive<br />
Photosensitive devices: High quality CMOS1/3inch, Super CCD sensor effect, VGA/CIF format</p>
<p>Video format: 8/16bit<br />
Operating temperature: 0 &#8216; -40 &#8216;<br />
Image processing: Automatic exposure control and automatic gain control/auto white balance and gamma correction<br />
Fast compression engine, 2 per cent times the compression ratio<br />
High speed ruanjieya MMX technology, maximum resolution up to 1024X960<br />
Compatible operating systems: Windows 2000/XP/Vista (full version of Windows XP SP2 and above non-driven)<br />
Supports dynamic and static image capture supports AVI video recording<br />
High-quality 64-bit true color, apply to coverage: 5cm to infinity</p>
<p>Product features:<br />
The self-timer, effects features<br />
Aluminum alloy material, designed the avant-garde fashion<br />
Can hang in the different thickness of the flat panel and notebook</p>
<p>Brand name kooke<br />
Model KS-S860 Steel gun camera<br />
Hardware pixels 300W<br />
Interpolation-pixel 1200W<br />
Maximum resolution of 1280X1024<br />
Image sensor CMOS<br />
Main control chip Vimicro 345<br />
Senor 7670<br />
Special effects features -Free drive<br />
Interfaces USB2.0 (compatible with USB1.0 interface)<br />
Software compatibility Compatible<br />
Need driver<br />
