<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machinery, equipment and tools catalogue &#187; Paper And Printing Industry</title>
	<atom:link href="http://www.toreuse.com/category/paper-and-printing-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toreuse.com</link>
	<description>Free machinery, equipment and tools catalogue</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:56:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Platen Die Punching Machine</title>
		<link>http://www.toreuse.com/platen-die-punching-machine/</link>
		<comments>http://www.toreuse.com/platen-die-punching-machine/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:40:21 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Other Machines]]></category>
		<category><![CDATA[bronze bushes]]></category>
		<category><![CDATA[cardboard cartons]]></category>
		<category><![CDATA[duplex board]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[minimum floor space]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[platen]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[tedius task]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=25613</guid>
		<description><![CDATA[The heavy duty Platen Punching Creasing &#038; Embossing press is manufactured for creasing and punching of cardboard cartons as well as corrugated boxes. This robust machine is easy to handle, sturdy in construction and can withstand heavy strains in continuous operation. With the steel rule dies made to cut &#038; crease &#038; give a shape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2011/07/platen.jpg"><img src="http://www.toreuse.com/wp-content/uploads/2011/07/platen.jpg" alt="Platen Die Punching Machine photo other machines machinery and equipment for paper and board industries paper and printing industry" title="platen" width="250" height="250" class="alignleft size-full wp-image-25614" /></a>The heavy duty Platen Punching Creasing &#038; Embossing press is manufactured for creasing and punching of cardboard cartons as well as corrugated boxes. This robust machine is easy to handle, sturdy in construction and can withstand heavy strains in continuous operation. With the steel rule dies made to cut &#038; crease &#038; give a shape to sheet of paper, duplex board or corrugated sheet,<br />
Die Cutting Machine is used to make any type of packaging boxes. The main purpose of the Die Cutting Machine is to cut, emboss &#038; texturize the materials such as duplex paper, thin metal(soft), poster board, corrugated sheets. The tedius task of cutting letters, numbers &#038; shapes again &#038; again with perfect shape and accuracy is done by Die Cutting machine.</p>
<p>Features:<br />
    Quick &#038; simple adjustment of impression / pressure equalization independent for each side.<br />
    Rigid construction and compact design of the machine requires minimum floor-space.<br />
    Number of impressions made by the machine are displayed on the operating penal.<br />
    Main Shaft &#038; Connecting Arms are mounted on Phosphor Bronze Bushes.<br />
    One piece casting, properly stress relieved.<br />
    All the shafts are of high quality alloy-steel.<br />
    High performance Precision Gears.<br />
    Single piece connecting arms of steel.<br />
    Moving Platen running on hardened steel rails</p>
<p>Contact Details<br />
Neelkanth Machinery Company<br />
Mr. Anish Garg  ( Manager )<br />
Plot No. 44, Sector &#8211; 4, Industrial Area<br />
Faridabad, Haryana &#8211; 121 004, India<br />
Email	: 	info@neelkanthmachinery.net , info@corrugationmachines.com<br />
Telephone 	: 	+(91)-(129)-2242516/ 2213986<br />
Mobile 	: 	+(91)-9999998625/ 9811042816<br />
Fax 	: 	+(91)-(129)-2243069</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/platen-die-punching-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Base Printing Slotter (Die Cutter)</title>
		<link>http://www.toreuse.com/water-base-printing-slotter-die-cutter/</link>
		<comments>http://www.toreuse.com/water-base-printing-slotter-die-cutter/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:36:35 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Other Machines]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[corrugated board]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[gokal]]></category>
		<category><![CDATA[mohit]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[printing units]]></category>
		<category><![CDATA[slotter]]></category>
		<category><![CDATA[water base]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=25610</guid>
		<description><![CDATA[The Water Base Printing Slotter (Die Cutter) of Corrugated Board (FP 60) manufactured by us are offered with semi-automatic chain board feed. Moreover, these also have side check plate positioning to ensure precise board feed. These slotter machines can print, slot or die simultaneously
Specifications:
.    Motorized shift and pneumatic locking up of printing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2011/07/water-base.jpg"><img src="http://www.toreuse.com/wp-content/uploads/2011/07/water-base-300x300.jpg" alt="Water Base Printing Slotter (Die Cutter) photo other machines machinery and equipment for paper and board industries paper and printing industry" title="water-base" width="300" height="300" class="alignleft size-medium wp-image-25611" /></a>The Water Base Printing Slotter (Die Cutter) of Corrugated Board (FP 60) manufactured by us are offered with semi-automatic chain board feed. Moreover, these also have side check plate positioning to ensure precise board feed. These slotter machines can print, slot or die simultaneously</p>
<p>Specifications:<br />
.    Motorized shift and pneumatic locking up of printing units<br />
    Auto count device to properly control production volume<br />
    Synchronic motorized shift of dividing, slitting and cutting with longitudinal harmonic adjustment<br />
    Special design and manufacture of slotting and corner-cutting knives enable long service life high durability<br />
    The cushion at the die cutting position is equipped with automatic compensating device to correct the die cutting deviation due to wear or the polyester ring by automatic transverse movement<br />
    The die cutting wheel can be adjusted within 15 mm by transverse movement</p>
<p>Contact Details<br />
HIC Print Pack Machineries<br />
Mr. Khushvinder / Mr Mohit Singh Arora<br />
 ( Managing Director / Engineer )<br />
6-7, Gokal Ka Bagh, 100 Feet Road<br />
Amritsar, Punjab &#8211; 143 001, India<br />
Email	: 	hicprintpack@yahoo.com<br />
Telephone 	: 	+(91)-(183)-2580898<br />
Mobile 	: 	+(91)-9417205595/ 9780258148<br />
Fax 	: 	+(91)-(183)-2582391</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/water-base-printing-slotter-die-cutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reel to Sheet Cutter Machine ( PIV Gear Box)</title>
		<link>http://www.toreuse.com/reel-to-sheet-cutter-machine-piv-gear-box/</link>
		<comments>http://www.toreuse.com/reel-to-sheet-cutter-machine-piv-gear-box/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:30:53 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Other Machines]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[corrugated board]]></category>
		<category><![CDATA[cutter]]></category>
		<category><![CDATA[cutter machine]]></category>
		<category><![CDATA[facer]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[punjab india]]></category>
		<category><![CDATA[senior engineering]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[sheet cutter]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=25605</guid>
		<description><![CDATA[High Speed reels to sheet cutter to cut paper as well as 2 ply corrugated board. This machine can be operated in alignment of corrugated machine instead of rewind &#038; making rolls on single facer.
Technical Specifications
Size 	42&#8243; 	52&#8221; 	62&#8221;
SPEED PER HOURS 	3500 	3500 	3500
MIN..SHEET LEATH 	16&#8221; 	16&#8221; 	16&#8221;
POWER REQUIRED 	2 H.P. 	3 H.P. 5 H [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2011/07/rotarypiv.gif"><img src="http://www.toreuse.com/wp-content/uploads/2011/07/rotarypiv-300x139.gif" alt="Reel to Sheet Cutter Machine ( PIV Gear Box) photo other machines machinery and equipment for paper and board industries paper and printing industry" title="rotarypiv" width="300" height="139" class="alignleft size-medium wp-image-25607" /></a>High Speed reels to sheet cutter to cut paper as well as 2 ply corrugated board. This machine can be operated in alignment of corrugated machine instead of rewind &#038; making rolls on single facer.</p>
<p>Technical Specifications<br />
Size 	42&#8243; 	52&#8221; 	62&#8221;<br />
SPEED PER HOURS 	3500 	3500 	3500<br />
MIN..SHEET LEATH 	16&#8221; 	16&#8221; 	16&#8221;<br />
POWER REQUIRED 	2 H.P. 	3 H.P. 5 H .P.<br />
FLOOR SPACE 	95&#8221;X61&#8221; 	90&#8221;X61&#8221; 	90&#8221;X70&#8221;<br />
APPROX WEIGHT 	1400KG. 	2000KG. 	2600KG. 	</p>
<p>Contact;<br />
Senior Engineering Corporation<br />
P.No.321, Focal Point, Mehta Road<br />
Amritsar (Punjab.) India 143001<br />
Phone	:	+91-183-2586706<br />
Mobile	:	+91-93160-99121<br />
 	:	+91-98154-77541<br />
 	:	+(91)-90234-23687<br />
Email	:	info@corrugatedmachinery.net </p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/reel-to-sheet-cutter-machine-piv-gear-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flap Pasting Machine</title>
		<link>http://www.toreuse.com/flap-pasting-machine/</link>
		<comments>http://www.toreuse.com/flap-pasting-machine/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:27:46 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Other Machines]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[floor space]]></category>
		<category><![CDATA[india phone]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[maharashtra india]]></category>
		<category><![CDATA[nand]]></category>
		<category><![CDATA[Pasting]]></category>
		<category><![CDATA[pasting machine]]></category>
		<category><![CDATA[scrapper]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=25602</guid>
		<description><![CDATA[This machine is specially designed for glueing flap of corrugated boards. It is equipped with S.S. gum tank with gum scrapper ensuring even &#038; controlled gum application. This machine shall optionally be equipped with a pressing station.
Technical Specifications
Machine Size
	85&#8243;
	95&#8243;
	105&#8243;
Power Required (HP)
	0.5
	0.5
	0.5
Floor Space
	50&#8243; x 95&#8243;
	50&#8243; x 105&#8243;
	50&#8243; x 15&#8243;
Machine Height
	48&#8243;
	48&#8243;
	48&#8243;
Production Capacity
	1500
	1500
	1500
Contact Details
SUPER CUT INDUSTRIES
f 5, nand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2011/07/Flap-Pasting-Machine.jpg"><img src="http://www.toreuse.com/wp-content/uploads/2011/07/Flap-Pasting-Machine-300x225.jpg" alt="Flap Pasting Machine  photo other machines machinery and equipment for paper and board industries paper and printing industry" title="Flap-Pasting-Machine" width="300" height="225" class="alignleft size-medium wp-image-25603" /></a>This machine is specially designed for glueing flap of corrugated boards. It is equipped with S.S. gum tank with gum scrapper ensuring even &#038; controlled gum application. This machine shall optionally be equipped with a pressing station.</p>
<p>Technical Specifications<br />
Machine Size<br />
	85&#8243;<br />
	95&#8243;<br />
	105&#8243;<br />
Power Required (HP)<br />
	0.5<br />
	0.5<br />
	0.5<br />
Floor Space<br />
	50&#8243; x 95&#8243;<br />
	50&#8243; x 105&#8243;<br />
	50&#8243; x 15&#8243;<br />
Machine Height<br />
	48&#8243;<br />
	48&#8243;<br />
	48&#8243;<br />
Production Capacity<br />
	1500<br />
	1500<br />
	1500</p>
<p>Contact Details<br />
SUPER CUT INDUSTRIES<br />
f 5, nand jyot indu estate, kurla anderi road, safed pool, saki naka,Mumbai &#8211; 400072, Maharashtra, India<br />
Phone:91-22-28500052/28560049/28514421/8531<br />
Fax:91-22-28500052/28560049/28514421/8531</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/flap-pasting-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Compression Strength Tester</title>
		<link>http://www.toreuse.com/box-compression-strength-tester/</link>
		<comments>http://www.toreuse.com/box-compression-strength-tester/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:22:28 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Other Machines]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[compression strength]]></category>
		<category><![CDATA[CONTACT]]></category>
		<category><![CDATA[digital model]]></category>
		<category><![CDATA[f industrial]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[haryana india]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=25599</guid>
		<description><![CDATA[To determine the resistance of the box to vertically applied compressive loads during transit and storage. The ultimate test for determining overall quality and performance of the packages.
Winner of Pacmachine ’92 Award
Suitable to test as per:
• IS: 7028 (Part VI) – 1973
• IS: 7028 (Part IX) – 1975
• TAPPI: T 804 om-02
• ASTM: D 4577 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2011/07/boxc.jpg"><img src="http://www.toreuse.com/wp-content/uploads/2011/07/boxc.jpg" alt="Box Compression Strength Tester photo other machines machinery and equipment for paper and board industries paper and printing industry" title="boxc" width="200" height="244" class="alignleft size-full wp-image-25600" /></a>To determine the resistance of the box to vertically applied compressive loads during transit and storage. The ultimate test for determining overall quality and performance of the packages.</p>
<p>Winner of Pacmachine ’92 Award</p>
<p>Suitable to test as per:<br />
• IS: 7028 (Part VI) – 1973<br />
• IS: 7028 (Part IX) – 1975<br />
• TAPPI: T 804 om-02<br />
• ASTM: D 4577 – 94<br />
• ASTM: 1D 642 – 98<br />
• FEFCO: TM 50 1997<br />
• FCBM: 14:96<br />
• FCBM: 14:96</p>
<p>Available in two models:<br />
1) Digital Model<br />
2) Micro Processor-based Digital Model</p>
<p>Maximum box size: 1 m x 1 m x 1 m, Capacity: 1000 KGF<br />
Equipment with higher capacity and for bigger box size also available. </p>
<p>Contact;<br />
PAPER BOARD MACHINERY COMPANY<br />
Regd. Office :<br />
	115, D.L.F. INDUSTRIAL AREA PHASE &#8211; 1, FARIDABAD &#8211; 121003, HARYANA (INDIA)<br />
Contact Numbers :<br />
	Tel : + (91) &#8211; (129) + 3295771, 4107814 	Telefax : + (91) &#8211; (129)-2275894<br />
Mobile : 0091 &#8211; 9810256789, 9811071540, 9818056789<br />
E-mail :paperboard@gmail.com 	bharatnagpal@msn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/box-compression-strength-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheet Laminating Machine Type A</title>
		<link>http://www.toreuse.com/sheet-laminating-machine-type-a/</link>
		<comments>http://www.toreuse.com/sheet-laminating-machine-type-a/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:18:20 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Sheet Laminating Machines]]></category>
		<category><![CDATA[Laminating]]></category>
		<category><![CDATA[laminating machine]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[lyons road]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[pile height]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[suction head]]></category>
		<category><![CDATA[trafford park manchester]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/sheet-laminating-machine-type-a/</guid>
		<description><![CDATA[Automatic sheet-to-sheet laminating machine, requiring only one operator. Developed to mount litho printed sheets onto a wide variety of carrier sheets. Able to produce high quality, point of sale display and packaging products. Being efficient, robust and providing a rapid return on investment, this machine configuration is ideal for both startup companies and those looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2011/07/sheet_to_sheet.jpg"><img src="http://www.toreuse.com/wp-content/uploads/2011/07/sheet_to_sheet-300x181.jpg" alt="Sheet Laminating Machine Type A photo sheet laminating machines" title="sheet_to_sheet" width="300" height="181" class="alignleft size-medium wp-image-25594" /></a>Automatic sheet-to-sheet laminating machine, requiring only one operator. Developed to mount litho printed sheets onto a wide variety of carrier sheets. Able to produce high quality, point of sale display and packaging products. Being efficient, robust and providing a rapid return on investment, this machine configuration is ideal for both startup companies and those looking for higher productivity.</p>
<p>    Suction feeder: magazine feeder for the substrate sheets, for non-stop production.<br />
    Suction feeder: pallet feeder for printed sheets, equipped with a regular suction head, 300 mm pile height.<br />
    Laminating machine: to glue, register and mount the sheet together with a high accuracy.<br />
    Automatic sheet delivery: combined pressure stacker (up-stacker), to deliver the mounted sheet to a pallet.</p>
<p>Main Technical Specifications<br />
Working Width     1250 / 1500 / 1650 / 2050 mm (49&#8243; / 59&#8243; / 65&#8243; / 80&#8243;)<br />
Tolerance     +/- 0.5 mm (0.02&#8243;)<br />
Output     max. approx. 2,600 sheets per hour &#8211; with 1 (up to 2) operator(s) &#8211; with lateral sheet adjustment. Without lateral adjustment: 50% increased output. </p>
<p>Contact;<br />
Crosland<br />
Unit 4, Lyons Road,<br />
Trafford Park,<br />
Manchester<br />
M17 1RN<br />
Tel: +44 (0) 161 877 8668<br />
Fax: +44 (0) 161 876 5234<br />
Email: sales@croslandvk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/sheet-laminating-machine-type-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Sheet Laminating Machine</title>
		<link>http://www.toreuse.com/star-sheet-laminating-machine/</link>
		<comments>http://www.toreuse.com/star-sheet-laminating-machine/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:14:10 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Sheet Laminating Machines]]></category>
		<category><![CDATA[india phone number]]></category>
		<category><![CDATA[lamination]]></category>
		<category><![CDATA[lamination machinery]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[minimum floor space]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motor lamination]]></category>
		<category><![CDATA[punjab india]]></category>
		<category><![CDATA[Sheet]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=25589</guid>
		<description><![CDATA[Star Engineering Works excels as a reputed manufacturer and exporter of sheet lamination machinery, roll lamination, window lamination. These machines are particularly designed for laminating work . Most Handsome and compact patronized laminating Model requires Minimum Floor-Space. Minimum &#8220;Make-Ready&#8221; Time and provides sufficient hourly production.
STAR MAKE Lamination Machine
Extra Heavy Duty Laminators laminating has being introduced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2011/07/lamination-machine.jpg"><img src="http://www.toreuse.com/wp-content/uploads/2011/07/lamination-machine-300x219.jpg" alt="Star Sheet Laminating Machine photo sheet laminating machines" title="lamination machine" width="300" height="219" class="alignleft size-medium wp-image-25587" /></a>Star Engineering Works excels as a reputed manufacturer and exporter of sheet lamination machinery, roll lamination, window lamination. These machines are particularly designed for laminating work . Most Handsome and compact patronized laminating Model requires Minimum Floor-Space. Minimum &#8220;Make-Ready&#8221; Time and provides sufficient hourly production.</p>
<p>STAR MAKE Lamination Machine<br />
Extra Heavy Duty Laminators laminating has being introduced matching all International standards.</p>
<p>A truly world class Export Model Laminators, Lamination Machine has also being introduced.</p>
<p>The laminating  machine comes with a variable speed ABB AC Drive Motor.</p>
<p>LAMINATION MACHINES<br />
Heavy duty Lamination machines with high acceleration rates high production..</p>
<p>Star Engineering Works also offers complete range of Lamination Machinery with latest technology.</p>
<p>Star Make Laminating Machine is available in sizes :<br />
  Roll Width 24&#8243; , Speed 600 meter /hour.<br />
· Roll Width 30&#8243; , Speed 600 meter /hour.<br />
· Roll Width 36&#8243; , Speed 600 meter /hour.<br />
· Roll Width 42&#8243; Speed 600 meter /hour.<br />
· Roll Width 62&#8243; , Speed 500 meter /hour.<br />
· Roll Width 85&#8243; Speed 400 meter /hour.<br />
· Roll Width 95&#8243; , Speed 400 meter /hour.<br />
· Roll Width 120&#8243; ,Speed 400 meter /hour.</p>
<p>Contact;<br />
Star Engineering Works<br />
Plot no 14 near Gagan Cinema Batala Road Amritsar 143001<br />
Punjab India<br />
Phone number is 0091-183-3314143</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/star-sheet-laminating-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amiga laminating machine</title>
		<link>http://www.toreuse.com/amiga-laminating-machine/</link>
		<comments>http://www.toreuse.com/amiga-laminating-machine/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:09:33 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Sheet Laminating Machines]]></category>
		<category><![CDATA[automatic feeder]]></category>
		<category><![CDATA[europe bv]]></category>
		<category><![CDATA[infrared heater]]></category>
		<category><![CDATA[stack height]]></category>
		<category><![CDATA[technical parameters]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=25585</guid>
		<description><![CDATA[LAMINATOR FOR PROCESSING ORDERS UP TO B2 SHEET FORMAT
AUTOMATIC SHEET FEEDING VIA KOMFI DESIGNED FEEDING HEAD
LAMINATING CYLINDER HEATED BY INFRARED HEATER
TWO UNLOADING VARIANTS: FIXED TABLE OR BUILT-IN STACKER
SUITABLE FOR DIGITALLY PRINTED OUTPUT
MACHINE FLEXIBLE TO LAMINATE SMALL AS WELL AS MIDDLE-VOLUME JOBS
OUTPUT: 5700 A4 SHEETS/HOUR
BASIC CONFIGURATION:
    Automatic feeder with fixed lifting table
  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2011/07/Amiga_RGB.jpg"><img src="http://www.toreuse.com/wp-content/uploads/2011/07/Amiga_RGB-300x241.jpg" alt="Amiga laminating machine photo sheet laminating machines" title="Amiga_RGB" width="300" height="241" class="alignleft size-medium wp-image-25584" /></a>LAMINATOR FOR PROCESSING ORDERS UP TO B2 SHEET FORMAT<br />
AUTOMATIC SHEET FEEDING VIA KOMFI DESIGNED FEEDING HEAD<br />
LAMINATING CYLINDER HEATED BY INFRARED HEATER<br />
TWO UNLOADING VARIANTS: FIXED TABLE OR BUILT-IN STACKER<br />
SUITABLE FOR DIGITALLY PRINTED OUTPUT<br />
MACHINE FLEXIBLE TO LAMINATE SMALL AS WELL AS MIDDLE-VOLUME JOBS<br />
OUTPUT: 5700 A4 SHEETS/HOUR<br />
BASIC CONFIGURATION:</p>
<p>    Automatic feeder with fixed lifting table<br />
    Single action Komfi feeding head<br />
    Automatic sheet overlap control<br />
    Laminating cylinder heated by infrared heater<br />
    Rubber counter pressure cylinder<br />
    Automatic sheet separation using built-in perforator<br />
    Fixed unloading table</p>
<p>TECHNICAL PARAMETERS:<br />
Max. designed lamination speed 	20 m/min<br />
Min. sheet dimensions 	20 × 20 cm<br />
Max. sheet dimensions 	52 × 74 cm<br />
Max. stack height 	48 cm<br />
Max. feeding table load 	230 kg<br />
Paperweight 	115-350 g/sq. m.<br />
Laminating film thickness 	24-45 μm<br />
Laminating film type 	OPP, PET, Nylon<br />
Laminating roll heat-up time<br />
(25-100 °C) 	approx. 15 min</p>
<p>Contacts<br />
KOMFI Europe BV<br />
Holtum Noordweg 7<br />
6121 RE Born<br />
Netherlands<br />
TEL: +31 (0)46 411 51 45<br />
FAX: +31 (0)46 411 55 83<br />
E-mail: info@komfieurope.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/amiga-laminating-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheet Laminating Machine</title>
		<link>http://www.toreuse.com/sheet-laminating-machine/</link>
		<comments>http://www.toreuse.com/sheet-laminating-machine/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:44:06 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Sheet Laminating Machines]]></category>
		<category><![CDATA[automobile sunshade]]></category>
		<category><![CDATA[household appliances]]></category>
		<category><![CDATA[mail sales]]></category>
		<category><![CDATA[shandong province china]]></category>
		<category><![CDATA[technical parameters]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=25581</guid>
		<description><![CDATA[PE Foam Sheet /film Laminatating Machine is used for EPE and PS foamed sheet (pearl cotton), The materials of PE film, aluminize, plastic coating paper, plastic coating cloth, etc. can be used on this machine.The laminated foamed sheet (pearl cotton)can improve the intensity with the features of  waterproofing and good surface finish. It can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toreuse.com/wp-content/uploads/2011/07/pe.jpg"><img src="http://www.toreuse.com/wp-content/uploads/2011/07/pe-300x171.jpg" alt="Sheet Laminating Machine photo sheet laminating machines" title="pe" width="300" height="171" class="alignleft size-medium wp-image-25582" /></a>PE Foam Sheet /film Laminatating Machine is used for EPE and PS foamed sheet (pearl cotton), The materials of PE film, aluminize, plastic coating paper, plastic coating cloth, etc. can be used on this machine.The laminated foamed sheet (pearl cotton)can improve the intensity with the features of  waterproofing and good surface finish. It can be used in the packing of inner lining of boxes and cases, life jacket, liner of wooden floor, automobile sunshade, sunshade seat of motorcycle, household appliances ,precision instrument, top-grade porcelain, etc.</p>
<p>Technical Parameters<br />
 Parameters Unit HY-1500<br />
    Products Width mm 900-1200<br />
    Heating method tubular heater<br />
    Power Kw 20<br />
    Total weight T 1.2</p>
<p>contact us<br />
  	   	Factory Add: High-tech Industrial Park ,Longkou ,Shandong Province ,China<br />
Tel:0086-535-8661588<br />
Fax:0086-535-8662211<br />
Mobile:13553133103 13854581923<br />
E-mail:sales@ythaiyuan.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.toreuse.com/sheet-laminating-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSLM &#8211; 1270 Semi Sheet Laminating Machines</title>
		<link>http://www.toreuse.com/sslm-1270-semi-sheet-laminating-machines/</link>
		<comments>http://www.toreuse.com/sslm-1270-semi-sheet-laminating-machines/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:37:24 +0000</pubDate>
		<dc:creator>katarzyna</dc:creator>
				<category><![CDATA[Sheet Laminating Machines]]></category>
		<category><![CDATA[belt feeder]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[laminating paper]]></category>
		<category><![CDATA[pile turner]]></category>
		<category><![CDATA[sheet feeder]]></category>

		<guid isPermaLink="false">http://www.toreuse.com/?p=25577</guid>
		<description><![CDATA[Model SSLM &#8211; 1270 Laminators are suitable for laminating paper to solid board, paper or carton or to corrugated board, carton to carton and other materials, edge to edge (flush). The glue and the laminating unit are separated. Therefore it is possible to stop both sheets, register them sideways and forward them edge to edge [...]]]></description>
